header STADRI EMBLEMS - For over 30 years - The Nation's Leading Supplier of Quality Embroidered Patches, and at the GUARANTEED LOWEST PRICE!
Call Stadri Emblems at 1-800-679-7909
embroidered patches free order custom patches
order embroidered patches
HomePricingFAQ The Order Process Design Help

Embroidered Patches at a 6 Piece Minimum

Over 20 Million Embroidered Patches Supplied to Date!

embroidered patches


Stadri's Thread Color Charts

Stadri makes choosing colors for your patches easy. Just choose from our popular thread color choices below.
With over 250 thread colors to choose from, there is always a color for every need.
Please remember that individual monitor calibrations may vary.
For the best match, mail a color sample of what you wish to match.

Most Popular / Frequently Used Colors

900 BLACK 488 CHARCOAL 335 NAVY BLUE
800 WHITE 486 DARK GRAY 366 ROYAL BLUE
700 RED 485 GRAY 365 BLUE
535 ORANGE 483 LIGHT GRAY 363 SKY BLUE
543 YELLOW 200 GREEN 223 TEAL
546 YELLOW GOLD 232 SPRING GREEN 312 BLUE GRAY
524 ATHLETIC GOLD 246 FOREST GREEN 673 LAVENDER
563 OLD GOLD 220 SEA FOAM 676 PURPLE
737 BROWN 216 OLIVE GREEN 126 PINK
738 CHOCOLATE BROWN 285 OLIVE DRAB 129 MAGENTA
739 DARK BROWN 843 KHAKI 194 MAROON
722 TAN 721 SAND 755 INDIAN RED
167 BRONZE 751 FLESH 754 BURNT ORANGE
901 METALLIC GOLD 902 METALLIC SILVER 520 OFF-WHITE

Didn't find the color you were looking for?
Use our COMPLETE color chart here

520 100 140 228 123 672   219   731   383   251   131   342  
5205 101 141 229 124 673   220   733   384   253   132   343  
521 102 142 231 125 674   221   734   385   255   133   344  
522 103 143 232 126 675   222   735   621   257   134   287  
523 104 144 233 127 676   223   736   622   190   135   288  
524 105 145 483 128 765   540   737   623   192   137   289  
525 106 810 484 129 766   541   738   625   194   841   2  
783 260 811 485 210 767   542   739   331   196   843   4  
784 261 813 486 212 768   543   111   332   198   844   9  
785 262 814 487 214 769   544   169   333   390   845   11  
786 263 815 488 216 310   546   170   334   391   711   17  
370 264 201 201 218 312   273   171   335   392   712   21  
371 265 202 502 180 314   274   172   358   393   713   23  
372 200 203 503 182 316   275   173   324   531   714   26  
373 361 204 512 184 318   276   174   421   533   155   27  
721 362 205 514 186 243   277   175   422   535   1051   28  
722 363 206 516 751 244   411   163   561   283   1052   805  
723 364 700 741 752 245   412   165   562   285   1052   626  
117 365 701 743 753 246   413   801   563   236   451   167  
119 366 800 744 754 247   414   802   564   237   452   901  
121 367 900 745 755 850   415   803   565   238   453   902  

Use this chart for twill / fabric background color

SC301 SC302 SC303 SC304 SC3041 SC305 SC306 SC307 SC308
SC309 SC3091 SC310 SC311 SC312 SC313 SC314 SC315 SC316
SC317 SC318 SC3181 SC319 SC320 SC3211 SC322 SC323 SC3231
SC324 SC325 SC326 SC327 SC3281 SC3282 SC3283 SC3284 SC3285
SC329 SC330 SC3311 SC3312 SC285 SC3331 SC333 SC334 SC3341
SC335 SC336 SC337 SC3371 SC3372 SC338 SC3381 SC3392 SC339
SC340 SC341 SC3411 SC3421 SC342 SC343 SC344 SC3451 SC346
SC347 SC348 SC3491 SC350 SC351 One twill/fabric color per patch
embroidered patches
custom patches custom patches patches